Transparent Tuition
Annual Fee Schedule (शैक्षणिक सत्र 2025-26)
Ravindranath Tagore College adheres to state government guidelines and university norms for affordable higher education in tribal areas. There are no hidden fees or capitation charges.
| Course Name | Academic Year | Annual Tuition Fee | Installment Facility |
|---|---|---|---|
| Bachelor of Arts (B.A.) | First Year (प्रथम वर्ष) | ₹ 10,000 /- | 2 Installments |
| Bachelor of Arts (B.A.) | Second Year (द्वितीय वर्ष) | ₹ 11,000 /- | 2 Installments |
| Bachelor of Arts (B.A.) | Third Year (तृतीय वर्ष) | ₹ 12,000 /- | 2 Installments |
| Bachelor of Science (B.Sc.) | First Year (प्रथम वर्ष) | ₹ 18,000 /- | 2 Installments |
| Bachelor of Science (B.Sc.) | Second Year (द्वितीय वर्ष) | ₹ 20,000 /- | 2 Installments |
| Bachelor of Science (B.Sc.) | Third Year (तृतीय वर्ष) | ₹ 22,000 /- | 2 Installments |
| 4-Year Integrated ITEP (B.A.-B.Ed. & B.Sc.-B.Ed.) | All Years | As per State Govt. & NCTE Norms | 📄 View Fee PDF |
🎓 State Government Scholarship Schemes (छात्रवृत्ति योजनाएं)
SC, ST, OBC, SBC, and EWS students are eligible for 100% tuition reimbursement through the Rajasthan Social Justice and Empowerment Department (SJE) post-matric portal. The college admission desk assists all eligible candidates in online application submission.